Leaderboard
Top evaluators ranked by average accuracy.
| Rank | Evaluator | Sessions | Avg Accuracy |
|---|---|---|---|
| CClement | 2 | 90.0% | |
| PPadSketchSP | 1 | 90.0% | |
| J Jolonai | 1 | 90.0% | |
4 | DDonnelloGavin | 1 | 70.0% |
5 | IIzzu-F | 1 | 70.0% |
6 | HHcnaf | 1 | 70.0% |
7 | AAidreas | 1 | 70.0% |
8 | LLeaCrystalDark | 1 | 70.0% |
9 | EEthan | 1 | 70.0% |
10 | SStrawbee | 2 | 60.0% |
11 | DDogBliks | 2 | 60.0% |
12 | AAliot | 1 | 60.0% |
13 | AArianle | 1 | 50.0% |
14 | Tt8090a | 1 | 50.0% |
15 | CClemenceauAttacker | 1 | 40.0% |
16 | MMonochans | 1 | 40.0% |
17 | JHJan Hein Grimmelt | 1 | 30.0% |
18 | Nnoaddedsugar | 1 | 30.0% |
19 | BBadis | 1 | 20.0% |
CClementPPadSketchSPJ Jolonai
2 sessions
90.0%
1 sessions
90.0%
1 sessions
90.0%
4
DDonnelloGavin1 sessions
70.0%
5
IIzzu-F1 sessions
70.0%
6
HHcnaf1 sessions
70.0%
7
AAidreas1 sessions
70.0%
8
LLeaCrystalDark1 sessions
70.0%
9
EEthan1 sessions
70.0%
10
SStrawbee2 sessions
60.0%
11
DDogBliks2 sessions
60.0%
12
AAliot1 sessions
60.0%
13
AArianle1 sessions
50.0%
14
Tt8090a1 sessions
50.0%
15
CClemenceauAttacker1 sessions
40.0%
16
MMonochans1 sessions
40.0%
17
JHJan Hein Grimmelt1 sessions
30.0%
18
Nnoaddedsugar1 sessions
30.0%
19
BBadis1 sessions
20.0%