Artist Leaderboard
Top artists ranked across different criteria.
| Rank | Artist | Creations | Avg HumaniScore |
|---|---|---|---|
| RRadli | 3 | 55.8% | |
| CCrais | 3 | 52.1% | |
| AAirtanais | 3 | 51.9% | |
4 | AAliot | 3 | 51.1% |
5 | BBadis | 3 | 50.8% |
6 | MmAxIm | 3 | 50.5% |
7 | AAlemele | 3 | 50.5% |
8 | MMonochans | 3 | 49.2% |
9 | LLeaCrystalDark | 3 | 48.8% |
10 | AAlida | 3 | 46.7% |
11 | J Jolonai | 3 | 45.4% |
12 | HHanjein | 3 | 45.2% |
13 | CChronicleMountains | 3 | 44.2% |
14 | AArianle | 3 | 44.0% |
15 | DDogBliks | 3 | 42.7% |
16 | SSunnySkyRunner | 3 | 42.5% |
17 | 990egv | 2 | 42.3% |
18 | IIzzu-F | 10 | 41.7% |
19 | CClemenceauAttacker | 10 | 41.6% |
20 | PPadSketchSP | 10 | 41.4% |
RRadliCCraisAAirtanais
3 works
55.8% HS
3 works
52.1% HS
3 works
51.9% HS
4
AAliot3 works
51.1% HS
5
BBadis3 works
50.8% HS
6
MmAxIm3 works
50.5% HS
7
AAlemele3 works
50.5% HS
8
MMonochans3 works
49.2% HS
9
LLeaCrystalDark3 works
48.8% HS
10
AAlida3 works
46.7% HS
11
J Jolonai3 works
45.4% HS
12
HHanjein3 works
45.2% HS
13
CChronicleMountains3 works
44.2% HS
14
AArianle3 works
44.0% HS
15
DDogBliks3 works
42.7% HS
16
SSunnySkyRunner3 works
42.5% HS
17
990egv2 works
42.3% HS
18
IIzzu-F10 works
41.7% HS
19
CClemenceauAttacker10 works
41.6% HS
20
PPadSketchSP10 works
41.4% HS